Try these test beneficiary account details to understand possible responses
bene_account_number | Response |
---|---|
1111111111 | {"message":"Transaction failed during processing, due to Beneficiary account is blocked/frozen. [Sandbox]","status":412} |
2222222222 | {"message":"Transaction amount limit exceeded or no limit configured. Please call Customer Care/Branch [Sandbox]","status":412} |
3333333333 | {"data":{"amount":"1.00","open_transaction_ref_id":"opentxn100852","transaction_status_id":21,"transaction_types_id":"4","purpose":"purpose_365Pv","recepient_name":"MOHAMMEDFARISK","email_id":"[email protected]","mobile_number":"7558042380","merchant_ref_id":"IZRnxv050F","debit_account_number":"000205026539","bank_error_message":null,"created_at":"10-05-2020 13:44:54"},"status":200} |
4444444444 | {"data":{"amount":"1.00","open_transaction_ref_id":"opentxn100853","transaction_status_id":15,"transaction_types_id":"4","purpose":"purpose_C8Psq","recepient_name":"MOHAMMEDFARISK","email_id":"[email protected]","mobile_number":"7558042380","merchant_ref_id":"C5WcWtF7rM","debit_account_number":"000205026539","bank_error_message":null,"created_at":"10-05-2020 13:45:37"},"status":200} |
any other numbers | {"message":"Invalid IFSC Code/ Account number. [Sandbox]","status":412} |
UPI Payout Response
vpa | Response |
---|---|
[email protected] | { "data": { "amount": "10.00", "open_transaction_ref_id": "opentxn114908", "transaction_status_id": 1, "transaction_types_id": 21, "purpose": null, "recepient_name": "1223", "email_id": "[email protected]", "mobile_number": "7668694073", "merchant_ref_id": "48qsa1140q202", "debit_account_number": "36361338087", "bank_error_message": null, "created_at": "06-05-2021 22:02:14" }, "status": 200 } |
[email protected] | { "message": "Transfer could not be initiated due to low balance", "status": 412 } |
[email protected] | { "message": "Payment Failed", "status": 412 } |
any other UPI IDs | { "message": "Invalid UPI ID", "status": 412 } |